<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quick Photo Post Processing Tips</title>
	<atom:link href="http://www.wineonthekeyboard.com/2008/03/07/quick-photo-post-processing-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wineonthekeyboard.com/2008/03/07/quick-photo-post-processing-tips/</link>
	<description>Life, uncorked.</description>
	<lastBuildDate>Tue, 24 Jan 2012 17:47:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: melody is slurping life</title>
		<link>http://www.wineonthekeyboard.com/2008/03/07/quick-photo-post-processing-tips/comment-page-1/#comment-5878</link>
		<dc:creator>melody is slurping life</dc:creator>
		<pubDate>Sat, 08 Mar 2008 05:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.wineonthekeyboard.com/2008/03/07/quick-photo-post-processing-tips/#comment-5878</guid>
		<description>Really good tutorial.  Ain&#039;t Photoshop heavenly?</description>
		<content:encoded><![CDATA[<p>Really good tutorial.  Ain&#8217;t Photoshop heavenly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misty Dawn</title>
		<link>http://www.wineonthekeyboard.com/2008/03/07/quick-photo-post-processing-tips/comment-page-1/#comment-5874</link>
		<dc:creator>Misty Dawn</dc:creator>
		<pubDate>Sat, 08 Mar 2008 01:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.wineonthekeyboard.com/2008/03/07/quick-photo-post-processing-tips/#comment-5874</guid>
		<description>We have PhotoShop, but I don&#039;t know nearly as much on it as my Hubs does.</description>
		<content:encoded><![CDATA[<p>We have PhotoShop, but I don&#8217;t know nearly as much on it as my Hubs does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.wineonthekeyboard.com/2008/03/07/quick-photo-post-processing-tips/comment-page-1/#comment-5873</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Fri, 07 Mar 2008 22:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wineonthekeyboard.com/2008/03/07/quick-photo-post-processing-tips/#comment-5873</guid>
		<description>I love your pictures.  One of these days I&#039;m going to learn how to work photo shop so that mine turn out just as nice.  :smile:</description>
		<content:encoded><![CDATA[<p>I love your pictures.  One of these days I&#8217;m going to learn how to work photo shop so that mine turn out just as nice.  :smile:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chanda</title>
		<link>http://www.wineonthekeyboard.com/2008/03/07/quick-photo-post-processing-tips/comment-page-1/#comment-5871</link>
		<dc:creator>chanda</dc:creator>
		<pubDate>Fri, 07 Mar 2008 21:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wineonthekeyboard.com/2008/03/07/quick-photo-post-processing-tips/#comment-5871</guid>
		<description>Yoikes! I just started playing around with photoshop recently. It is sooo adictive.  You take great pictures by the way!</description>
		<content:encoded><![CDATA[<p>Yoikes! I just started playing around with photoshop recently. It is sooo adictive.  You take great pictures by the way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kacey</title>
		<link>http://www.wineonthekeyboard.com/2008/03/07/quick-photo-post-processing-tips/comment-page-1/#comment-5870</link>
		<dc:creator>Kacey</dc:creator>
		<pubDate>Fri, 07 Mar 2008 18:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.wineonthekeyboard.com/2008/03/07/quick-photo-post-processing-tips/#comment-5870</guid>
		<description>Country Girl, I use the shadow/highlight a lot too. Though, interestingly, in California, I had to do the opposite of what I do for my winter pics from here.  Usually here I lighten shadows about 25%. Out there I had to darken highlights instead. I guess from the harsh lighting out there.

Christine, I had heard that Gimp can do a lot of the same things. So you&#039;re writing up a Gimp tutorial? Cool. I love reading tutorials and figuring out how to do them with the software I have. Texturizing. I&#039;ve been reading up on it. Actually saved some textures to my computer, but haven&#039;t played with them yet. Can&#039;t wait to see your tutorial.</description>
		<content:encoded><![CDATA[<p>Country Girl, I use the shadow/highlight a lot too. Though, interestingly, in California, I had to do the opposite of what I do for my winter pics from here.  Usually here I lighten shadows about 25%. Out there I had to darken highlights instead. I guess from the harsh lighting out there.</p>
<p>Christine, I had heard that Gimp can do a lot of the same things. So you&#8217;re writing up a Gimp tutorial? Cool. I love reading tutorials and figuring out how to do them with the software I have. Texturizing. I&#8217;ve been reading up on it. Actually saved some textures to my computer, but haven&#8217;t played with them yet. Can&#8217;t wait to see your tutorial.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.wineonthekeyboard.com/2008/03/07/quick-photo-post-processing-tips/comment-page-1/#comment-5869</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Fri, 07 Mar 2008 18:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.wineonthekeyboard.com/2008/03/07/quick-photo-post-processing-tips/#comment-5869</guid>
		<description>&lt;b&gt;&lt;i&gt;but as it is, it’s taken me hours to write up this tutorial.&lt;/i&gt;&lt;/b&gt;

Oh, I know what you mean.  I&#039;m working on a tute now on texturizing your photos and it is quite involved to actually make a tutorial.  When I do post-processing, I just go in at it, fiddling with this or that, not thinking.  But a tutorial requires you to plan and document each step. And *that* is what is taking me forever!  ha!   :lol:</description>
		<content:encoded><![CDATA[<p><b><i>but as it is, it’s taken me hours to write up this tutorial.</i></b></p>
<p>Oh, I know what you mean.  I&#8217;m working on a tute now on texturizing your photos and it is quite involved to actually make a tutorial.  When I do post-processing, I just go in at it, fiddling with this or that, not thinking.  But a tutorial requires you to plan and document each step. And *that* is what is taking me forever!  ha!   <img src='http://www.wineonthekeyboard.com/wp-includes/images/smilies/icon_lol.gif' alt=':lol:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.wineonthekeyboard.com/2008/03/07/quick-photo-post-processing-tips/comment-page-1/#comment-5868</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Fri, 07 Mar 2008 18:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.wineonthekeyboard.com/2008/03/07/quick-photo-post-processing-tips/#comment-5868</guid>
		<description>FYI, you can do *everything* that is done in Photoshop CS3 or Photoshop Elements in  &lt;a href=&quot;http://www.gimp.org/&quot; rel=&quot;nofollow&quot;&gt;GIMP&lt;/a&gt; as well.  Most tutorials can be translated from PS to GIMP:  just different menus. 

Difference? GIMP is 100% free.   

That&#039;s a bonus for poor people like moi.   :cool2:</description>
		<content:encoded><![CDATA[<p>FYI, you can do *everything* that is done in Photoshop CS3 or Photoshop Elements in  <a href="http://www.gimp.org/" rel="nofollow">GIMP</a> as well.  Most tutorials can be translated from PS to GIMP:  just different menus. </p>
<p>Difference? GIMP is 100% free.   </p>
<p>That&#8217;s a bonus for poor people like moi.   <img src='http://www.wineonthekeyboard.com/wp-includes/images/smilies/cool2.gif' alt=':cool2:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tori Lennox</title>
		<link>http://www.wineonthekeyboard.com/2008/03/07/quick-photo-post-processing-tips/comment-page-1/#comment-5867</link>
		<dc:creator>Tori Lennox</dc:creator>
		<pubDate>Fri, 07 Mar 2008 17:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.wineonthekeyboard.com/2008/03/07/quick-photo-post-processing-tips/#comment-5867</guid>
		<description>You&#039;re really becoming quite an expert at this!</description>
		<content:encoded><![CDATA[<p>You&#8217;re really becoming quite an expert at this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Country Girl</title>
		<link>http://www.wineonthekeyboard.com/2008/03/07/quick-photo-post-processing-tips/comment-page-1/#comment-5866</link>
		<dc:creator>Country Girl</dc:creator>
		<pubDate>Fri, 07 Mar 2008 16:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wineonthekeyboard.com/2008/03/07/quick-photo-post-processing-tips/#comment-5866</guid>
		<description>I&#039;ve been using the Shadow/Highlight tool under adjustments a lot. It brightens up the front of your picture, almost as if you had a flash on, but a nice warm flash (hard to explain). Thanks for the tips! I just may check these out tonight.

I sharpen mine up a bit, too, using the unsharp mask feature which can sometimes leave halos around things and just found a way to do this in my Photoshop CS2 book to avoid the halo.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using the Shadow/Highlight tool under adjustments a lot. It brightens up the front of your picture, almost as if you had a flash on, but a nice warm flash (hard to explain). Thanks for the tips! I just may check these out tonight.</p>
<p>I sharpen mine up a bit, too, using the unsharp mask feature which can sometimes leave halos around things and just found a way to do this in my Photoshop CS2 book to avoid the halo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne</title>
		<link>http://www.wineonthekeyboard.com/2008/03/07/quick-photo-post-processing-tips/comment-page-1/#comment-5863</link>
		<dc:creator>Suzanne</dc:creator>
		<pubDate>Fri, 07 Mar 2008 13:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wineonthekeyboard.com/2008/03/07/quick-photo-post-processing-tips/#comment-5863</guid>
		<description>My head is swimming, LOL.  I&#039;m trying to learn Elements, but slowly....</description>
		<content:encoded><![CDATA[<p>My head is swimming, LOL.  I&#8217;m trying to learn Elements, but slowly&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

